| $28.43 | $19.25 | |
| $19.00 | $10.00 | |
| $19.31 | $13.54 | |
| $16.50, best price | $14.75 | |
| $17.38 | — | |
| $18.80 | $12.18 | |
| $16.58 | — | |
| $17.40 | — | |
| $17.74 | — | |
| $17.75 | — | |
| $18.04 | $12.19 | |
| $18.16 | — | |
| $18.62 | — | |
| $18.81 | — | |
| $18.99 | — | |
| $19.44 | — | |
| $19.67 | — | |
| $19.78 | — | |
| $20.43 | $14.84 | |
| $21.71 | $12.06 | |
| $22.62 | — | |
| $38.30 | — | |
| $39.22 | — | |
| $42.11 | — | |
| $48.79 | $12.22 | |
| $62.93 | — |
| $16.50, best ask | $14.75 | |
| $16.58 | — | |
| $17.38 | — | |
| $17.40 | — | |
| $17.74 | — | |
| $17.75 | — | |
| $18.04 | $12.19 | |
| $18.16 | — | |
| $18.62 | — | |
| $18.80 | $12.18 | |
| $18.81 | — | |
| $18.99 | — | |
| $19.00 | $10.00 | |
| $19.31 | $13.54 | |
| $19.44 | — | |
| $19.67 | — | |
| $19.78 | — | |
| $20.43 | $14.84, best bid | |
| $21.71 | $12.06 | |
| $22.62 | — | |
| $28.43 | $19.25 | |
| $38.30 | — | |
| $39.22 | — | |
| $42.11 | — | |
| $48.79 | $12.22 | |
| $62.93 | — |
Stockholm 2021 Stickers