| $13.00 | $9.86 | |
| $11.95 | $5.90 | |
| $10.37 | $8.58 | |
| $9.87 | $8.12 | |
| $19.58 | — | |
| $11.83 | $8.43 | |
| $9.29, best price | $8.13 | |
| $9.93 | — | |
| $9.98 | — | |
| $10.33 | — | |
| $10.58 | — | |
| $10.63 | — | |
| $10.64 | — | |
| $10.68 | — | |
| $11.96 | — | |
| $12.09 | — | |
| $12.38 | — | |
| $19.33 | — | |
| $19.59 | — | |
| $19.76 | — | |
| $20.38 | — | |
| $28.80 | $8.15 | |
| $56.50 | $3.11 |
| $9.29, best ask | $8.13 | |
| $9.87 | $8.12 | |
| $9.93 | — | |
| $9.98 | — | |
| $10.33 | — | |
| $10.37 | $8.58, best bid | |
| $10.58 | — | |
| $10.63 | — | |
| $10.64 | — | |
| $10.68 | — | |
| $11.83 | $8.43 | |
| $11.95 | $5.90 | |
| $11.96 | — | |
| $12.09 | — | |
| $12.38 | — | |
| $13.00 | $9.86 | |
| $19.33 | — | |
| $19.58 | — | |
| $19.59 | — | |
| $19.76 | — | |
| $20.38 | — | |
| $28.80 | $8.15 | |
| $56.50 | $3.11 |
Budapest 2025 Stickers