| $0.93 | $0.71 | |
| $0.55 | — | |
| $0.52 | $0.44 | |
| $0.67 | $0.49 | |
| $0.95 | — | |
| $0.95 | — | |
| $0.46, best price | — | |
| $0.49 | — | |
| $0.69 | $0.42 | |
| $0.72 | — | |
| $0.73 | $0.37 | |
| $0.73 | — | |
| $0.93 | — | |
| $0.94 | $0.24 | |
| $0.95 | $0.40 | |
| $0.97 | — | |
| $1.13 | — | |
| $1.15 | — | |
| $1.66 | — | |
| $7.60 | — | |
| $10.41 | — |
| $0.46, best ask | — | |
| $0.49 | — | |
| $0.52 | $0.44 | |
| $0.55 | — | |
| $0.67 | $0.49, best bid | |
| $0.69 | $0.42 | |
| $0.72 | — | |
| $0.73 | $0.37 | |
| $0.73 | — | |
| $0.93 | — | |
| $0.93 | $0.71 | |
| $0.94 | $0.24 | |
| $0.95 | — | |
| $0.95 | — | |
| $0.95 | $0.40 | |
| $0.97 | — | |
| $1.13 | — | |
| $1.15 | — | |
| $1.66 | — | |
| $7.60 | — | |
| $10.41 | — |
Antwerp 2022 Stickers