| $2.09 | $1.55 | |
| $1.30 | $0.85 | |
| $2.05 | $0.98 | |
| $1.79 | $0.75 | |
| $4.17 | — | |
| $1.73 | — | |
| $1.24, best price | — | |
| $1.32 | — | |
| $1.37 | — | |
| $1.76 | — | |
| $1.77 | — | |
| $1.78 | — | |
| $1.83 | — | |
| $1.94 | — | |
| $1.95 | — | |
| $1.98 | $0.80 | |
| $2.11 | — | |
| $7.57 | — | |
| $7.66 | — | |
| $7.81 | — | |
| $22.37 | — |
| $1.24, best ask | — | |
| $1.30 | $0.85 | |
| $1.32 | — | |
| $1.37 | — | |
| $1.73 | — | |
| $1.76 | — | |
| $1.77 | — | |
| $1.78 | — | |
| $1.79 | $0.75 | |
| $1.83 | — | |
| $1.94 | — | |
| $1.95 | — | |
| $1.98 | $0.80 | |
| $2.05 | $0.98, best bid | |
| $2.09 | $1.55 | |
| $2.11 | — | |
| $4.17 | — | |
| $7.57 | — | |
| $7.66 | — | |
| $7.81 | — | |
| $22.37 | — |
Antwerp 2022 Stickers