| $0.37 | $0.36 | |
| $0.30 | — | |
| $0.38 | $0.23 | |
| $0.29 | $0.20 | |
| $0.46 | — | |
| $0.29 | — | |
| $0.26, best price | — | |
| $0.28 | — | |
| $0.30 | — | |
| $0.34 | — | |
| $0.35 | — | |
| $0.54 | — | |
| $0.55 | $0.15 | |
| $0.55 | — | |
| $0.60 | $0.07 | |
| $0.78 | — | |
| $0.88 | — | |
| $1.24 | — | |
| $2.50 | — | |
| $2.81 | — | |
| $2.83 | — | |
| $2.88 | — | |
| $2.95 | $0.15 | |
| $3.02 | $0.18 |
| $0.26, best ask | — | |
| $0.28 | — | |
| $0.29 | — | |
| $0.29 | $0.20 | |
| $0.30 | — | |
| $0.30 | — | |
| $0.34 | — | |
| $0.35 | — | |
| $0.37 | $0.36 | |
| $0.38 | $0.23, best bid | |
| $0.46 | — | |
| $0.54 | — | |
| $0.55 | $0.15 | |
| $0.55 | — | |
| $0.60 | $0.07 | |
| $0.78 | — | |
| $0.88 | — | |
| $1.24 | — | |
| $2.50 | — | |
| $2.81 | — | |
| $2.83 | — | |
| $2.88 | — | |
| $2.95 | $0.15 | |
| $3.02 | $0.18 |
Shanghai 2024 Stickers