| $6.34 | $4.65 | |
| $7.50 | $2.46 | |
| $4.82 | $0.79 | |
| $4.79 | $3.46 | |
| $4.35 | — | |
| $4.14 | — | |
| $3.52, best price | — | |
| $3.74 | — | |
| $4.22 | — | |
| $4.83 | — | |
| $4.92 | — | |
| $5.16 | — | |
| $5.17 | — | |
| $6.57 | $1.57 | |
| $30.19 | — | |
| $31.39 | — | |
| $31.73 | — |
| $3.52, best ask | — | |
| $3.74 | — | |
| $4.14 | — | |
| $4.22 | — | |
| $4.35 | — | |
| $4.79 | $3.46, best bid | |
| $4.82 | $0.79 | |
| $4.83 | — | |
| $4.92 | — | |
| $5.16 | — | |
| $5.17 | — | |
| $6.34 | $4.65 | |
| $6.57 | $1.57 | |
| $7.50 | $2.46 | |
| $30.19 | — | |
| $31.39 | — | |
| $31.73 | — |
Rio 2022 Stickers