| $1.22 | $0.87 | |
| $1.21 | $0.57 | |
| $0.73 | $0.39 | |
| $0.77 | $0.53 | |
| $0.64 | — | |
| $0.92 | $0.53 | |
| $0.58, best price | — | |
| $0.61 | — | |
| $0.70 | — | |
| $0.71 | — | |
| $0.72 | — | |
| $0.72 | — | |
| $0.73 | $0.54 | |
| $0.75 | $0.55 | |
| $0.76 | — | |
| $0.76 | — | |
| $0.78 | — | |
| $0.83 | — | |
| $0.84 | — | |
| $0.85 | — | |
| $0.94 | — | |
| $0.98 | — | |
| $1.02 | — | |
| $1.15 | $0.47 | |
| $1.18 | — | |
| $1.92 | $0.35 | |
| $9.22 | — |
| $0.58, best ask | — | |
| $0.61 | — | |
| $0.64 | — | |
| $0.70 | — | |
| $0.71 | — | |
| $0.72 | — | |
| $0.72 | — | |
| $0.73 | $0.39 | |
| $0.73 | $0.54 | |
| $0.75 | $0.55 | |
| $0.76 | — | |
| $0.76 | — | |
| $0.77 | $0.53 | |
| $0.78 | — | |
| $0.83 | — | |
| $0.84 | — | |
| $0.85 | — | |
| $0.92 | $0.53 | |
| $0.94 | — | |
| $0.98 | — | |
| $1.02 | — | |
| $1.15 | $0.47 | |
| $1.18 | — | |
| $1.21 | $0.57, best bid | |
| $1.22 | $0.87 | |
| $1.92 | $0.35 | |
| $9.22 | — |
Rio 2022 Stickers