| $1.35 | $1.12 | |
| $1.19 | — | |
| $1.18 | $0.88 | |
| $1.11 | $0.59 | |
| $0.79, best price | — | |
| $1.30 | $0.77 | |
| $1.10 | — | |
| $1.13 | $0.58 | |
| $1.17 | — | |
| $1.18 | — | |
| $1.21 | — | |
| $1.22 | — | |
| $1.23 | $0.64 | |
| $1.32 | — | |
| $1.34 | — | |
| $1.84 | — | |
| $1.96 | — | |
| $1.98 | — | |
| $2.02 | — | |
| $2.07 | $0.64 | |
| $2.12 | $0.42 | |
| $2.13 | — | |
| $3.45 | — |
| $0.79, best ask | — | |
| $1.10 | — | |
| $1.11 | $0.59 | |
| $1.13 | $0.58 | |
| $1.17 | — | |
| $1.18 | — | |
| $1.18 | $0.88, best bid | |
| $1.19 | — | |
| $1.21 | — | |
| $1.22 | — | |
| $1.23 | $0.64 | |
| $1.30 | $0.77 | |
| $1.32 | — | |
| $1.34 | — | |
| $1.35 | $1.12 | |
| $1.84 | — | |
| $1.96 | — | |
| $1.98 | — | |
| $2.02 | — | |
| $2.07 | $0.64 | |
| $2.12 | $0.42 | |
| $2.13 | — | |
| $3.45 | — |
Antwerp 2022 Stickers