| $1.93 | $1.63 | |
| $1.75 | $0.30 | |
| $2.70 | $0.91 | |
| $3.75 | $1.15 | |
| $1.13, best price | — | |
| $6.81 | — | |
| $1.23 | — | |
| $1.50 | — | |
| $1.59 | — | |
| $1.69 | — | |
| $1.80 | — | |
| $3.86 | — | |
| $4.04 | — | |
| $4.05 | — | |
| $4.13 | $0.83 | |
| $6.85 | — | |
| $6.90 | — | |
| $6.97 | — | |
| $6.99 | $0.59 | |
| $6.99 | $0.83 | |
| $10.88 | — |
| $1.13, best ask | — | |
| $1.23 | — | |
| $1.50 | — | |
| $1.59 | — | |
| $1.69 | — | |
| $1.75 | $0.30 | |
| $1.80 | — | |
| $1.93 | $1.63 | |
| $2.70 | $0.91 | |
| $3.75 | $1.15, best bid | |
| $3.86 | — | |
| $4.04 | — | |
| $4.05 | — | |
| $4.13 | $0.83 | |
| $6.81 | — | |
| $6.85 | — | |
| $6.90 | — | |
| $6.97 | — | |
| $6.99 | $0.59 | |
| $6.99 | $0.83 | |
| $10.88 | — |
Cluj-Napoca 2015 Stickers