| $0.09 | $0.06 | |
| $0.06 | $0.03 | |
| $0.03, best price | $0.02 | |
| $0.07 | $0.02 | |
| $0.28 | — | |
| $0.09 | — | |
| $0.08 | — | |
| $0.10 | — | |
| $0.11 | — | |
| $0.12 | $0.03 | |
| $0.12 | — | |
| $0.20 | — | |
| $0.20 | — | |
| $0.29 | — | |
| $0.29 | — | |
| $0.30 | — | |
| $0.42 | — | |
| $0.42 | — | |
| $0.71 | — | |
| $1.52 | — | |
| $7.99 | — |
| $0.03, best ask | $0.02 | |
| $0.06 | $0.03, best bid | |
| $0.07 | $0.02 | |
| $0.08 | — | |
| $0.09 | — | |
| $0.09 | $0.06 | |
| $0.10 | — | |
| $0.11 | — | |
| $0.12 | $0.03, best bid | |
| $0.12 | — | |
| $0.20 | — | |
| $0.20 | — | |
| $0.28 | — | |
| $0.29 | — | |
| $0.29 | — | |
| $0.30 | — | |
| $0.42 | — | |
| $0.42 | — | |
| $0.71 | — | |
| $1.52 | — | |
| $7.99 | — |
Antwerp 2022 Stickers