| $1.18 | $0.95 | |
| $4.99 | $0.43 | |
| $0.58 | $0.32 | |
| $0.57 | $0.29 | |
| $0.60 | — | |
| $2.70 | $0.31 | |
| $0.45, best price | — | |
| $0.58 | — | |
| $0.62 | — | |
| $0.63 | $0.28 | |
| $0.63 | — | |
| $0.65 | — | |
| $0.65 | — | |
| $2.38 | — | |
| $2.73 | — | |
| $2.76 | — | |
| $2.84 | — | |
| $2.85 | — | |
| $2.88 | — | |
| $6.00 | — | |
| $15.00 | $0.24 |
| $0.45, best ask | — | |
| $0.57 | $0.29 | |
| $0.58 | $0.32 | |
| $0.58 | — | |
| $0.60 | — | |
| $0.62 | — | |
| $0.63 | $0.28 | |
| $0.63 | — | |
| $0.65 | — | |
| $0.65 | — | |
| $1.18 | $0.95 | |
| $2.38 | — | |
| $2.70 | $0.31 | |
| $2.73 | — | |
| $2.76 | — | |
| $2.84 | — | |
| $2.85 | — | |
| $2.88 | — | |
| $4.99 | $0.43, best bid | |
| $6.00 | — | |
| $15.00 | $0.24 |
Budapest 2025 Stickers