| $8.62 | $4.88 | |
| $6.74 | $3.13 | |
| $4.47, best price | $2.70 | |
| $5.54 | $3.89 | |
| $6.98 | — | |
| $6.21 | $2.51 | |
| $4.61 | — | |
| $5.56 | — | |
| $5.75 | — | |
| $5.98 | — | |
| $5.99 | — | |
| $6.03 | $2.73 | |
| $6.28 | — | |
| $7.19 | — | |
| $9.05 | — | |
| $9.31 | $3.16 | |
| $11.02 | $2.75 | |
| $12.15 | — | |
| $12.65 | — | |
| $42.22 | — | |
| $42.85 | — |
| $4.47, best ask | $2.70 | |
| $4.61 | — | |
| $5.54 | $3.89, best bid | |
| $5.56 | — | |
| $5.75 | — | |
| $5.98 | — | |
| $5.99 | — | |
| $6.03 | $2.73 | |
| $6.21 | $2.51 | |
| $6.28 | — | |
| $6.74 | $3.13 | |
| $6.98 | — | |
| $7.19 | — | |
| $8.62 | $4.88 | |
| $9.05 | — | |
| $9.31 | $3.16 | |
| $11.02 | $2.75 | |
| $12.15 | — | |
| $12.65 | — | |
| $42.22 | — | |
| $42.85 | — |
Stockholm 2021 Stickers