| $8.05 | $5.95 | |
| $5.72, best price | $5.40 | |
| $5.73 | $2.87 | |
| $6.29 | $5.42 | |
| $8.14 | — | |
| $10.97 | $3.03 | |
| $5.74 | — | |
| $6.15 | — | |
| $6.26 | — | |
| $6.36 | — | |
| $6.57 | — | |
| $6.79 | — | |
| $6.80 | — | |
| $6.93 | $3.45 | |
| $11.08 | — | |
| $11.21 | — | |
| $11.51 | — | |
| $12.00 | $4.37 | |
| $12.00 | $3.47 | |
| $45.40 | — | |
| $45.92 | — |
| $5.72, best ask | $5.40 | |
| $5.73 | $2.87 | |
| $5.74 | — | |
| $6.15 | — | |
| $6.26 | — | |
| $6.29 | $5.42, best bid | |
| $6.36 | — | |
| $6.57 | — | |
| $6.79 | — | |
| $6.80 | — | |
| $6.93 | $3.45 | |
| $8.05 | $5.95 | |
| $8.14 | — | |
| $10.97 | $3.03 | |
| $11.08 | — | |
| $11.21 | — | |
| $11.51 | — | |
| $12.00 | $4.37 | |
| $12.00 | $3.47 | |
| $45.40 | — | |
| $45.92 | — |
Antwerp 2022 Stickers