| $0.52 | $0.42 | |
| $0.33 | $0.13 | |
| $0.36 | $0.37 | |
| $0.42 | $0.23 | |
| $1.07 | — | |
| $0.61 | — | |
| $0.30, best price | — | |
| $0.30, best price | — | |
| $0.32 | $0.02 | |
| $0.45 | — | |
| $0.46 | — | |
| $0.47 | $0.17 | |
| $0.47 | — | |
| $0.49 | — | |
| $0.52 | — | |
| $0.62 | — | |
| $0.75 | — | |
| $1.14 | — | |
| $1.54 | — | |
| $3.14 | — | |
| $3.23 | — | |
| $11.15 | — |
| $0.30, best ask | — | |
| $0.30, best ask | — | |
| $0.32 | $0.02 | |
| $0.33 | $0.13 | |
| $0.36 | $0.37 | |
| $0.42 | $0.23, best bid | |
| $0.45 | — | |
| $0.46 | — | |
| $0.47 | $0.17 | |
| $0.47 | — | |
| $0.49 | — | |
| $0.52 | $0.42 | |
| $0.52 | — | |
| $0.61 | — | |
| $0.62 | — | |
| $0.75 | — | |
| $1.07 | — | |
| $1.14 | — | |
| $1.54 | — | |
| $3.14 | — | |
| $3.23 | — | |
| $11.15 | — |
Budapest 2025 Stickers