| $41.67 | $22.09 | |
| $22.52 | $20.00 | |
| $22.31 | $19.49 | |
| $25.25 | $16.79 | |
| $28.73 | — | |
| $23.04 | $13.20 | |
| $21.75, best price | — | |
| $21.98 | $16.19 | |
| $22.75 | — | |
| $22.84 | — | |
| $22.94 | — | |
| $22.97 | — | |
| $22.97 | — | |
| $23.19 | $15.30 | |
| $23.27 | — | |
| $23.87 | — | |
| $23.98 | $16.29 | |
| $24.04 | — | |
| $24.06 | — | |
| $24.22 | — | |
| $25.39 | — | |
| $27.88 | $14.07 | |
| $28.14 | — | |
| $34.96 | — | |
| $36.68 | — | |
| $63.04 | — |
| $21.75, best ask | — | |
| $21.98 | $16.19 | |
| $22.31 | $19.49 | |
| $22.52 | $20.00, best bid | |
| $22.75 | — | |
| $22.84 | — | |
| $22.94 | — | |
| $22.97 | — | |
| $22.97 | — | |
| $23.04 | $13.20 | |
| $23.19 | $15.30 | |
| $23.27 | — | |
| $23.87 | — | |
| $23.98 | $16.29 | |
| $24.04 | — | |
| $24.06 | — | |
| $24.22 | — | |
| $25.25 | $16.79 | |
| $25.39 | — | |
| $27.88 | $14.07 | |
| $28.14 | — | |
| $28.73 | — | |
| $34.96 | — | |
| $36.68 | — | |
| $41.67 | $22.09 | |
| $63.04 | — |
Stockholm 2021 Stickers