| $74.20 | $29.47 | |
| $69.85 | $34.00 | |
| $46.53 | $27.28 | |
| $43.99, best price | $28.78 | |
| $47.48 | — | |
| $52.16 | — | |
| $46.21 | — | |
| $46.38 | — | |
| $47.38 | — | |
| $47.42 | — | |
| $47.60 | — | |
| $47.84 | — | |
| $48.11 | $17.24 | |
| $48.95 | $28.07 | |
| $49.47 | — | |
| $49.79 | — | |
| $50.29 | — | |
| $52.60 | — | |
| $53.16 | — | |
| $53.63 | — | |
| $54.85 | — | |
| $84.89 | — | |
| $88.48 | — | |
| $89.21 | $15.84 | |
| $91.33 | $14.54 |
| $43.99, best ask | $28.78 | |
| $46.21 | — | |
| $46.38 | — | |
| $46.53 | $27.28 | |
| $47.38 | — | |
| $47.42 | — | |
| $47.48 | — | |
| $47.60 | — | |
| $47.84 | — | |
| $48.11 | $17.24 | |
| $48.95 | $28.07 | |
| $49.47 | — | |
| $49.79 | — | |
| $50.29 | — | |
| $52.16 | — | |
| $52.60 | — | |
| $53.16 | — | |
| $53.63 | — | |
| $54.85 | — | |
| $69.85 | $34.00, best bid | |
| $74.20 | $29.47 | |
| $84.89 | — | |
| $88.48 | — | |
| $89.21 | $15.84 | |
| $91.33 | $14.54 |
Berlin 2019 Stickers