| $2.08 | $1.68 | |
| $1.25 | $0.90 | |
| $1.65 | $1.19 | |
| $1.59 | $1.22 | |
| $1.39 | — | |
| $1.64 | $1.11 | |
| $1.12, best price | — | |
| $1.44 | — | |
| $1.46 | — | |
| $1.51 | — | |
| $1.54 | $1.03 | |
| $1.56 | — | |
| $1.62 | — | |
| $1.62 | — | |
| $1.67 | — | |
| $1.71 | — | |
| $1.72 | — | |
| $1.73 | — | |
| $1.75 | $1.04 | |
| $1.77 | — | |
| $1.91 | — | |
| $1.95 | $1.12 | |
| $2.04 | — | |
| $2.06 | $1.03 | |
| $2.11 | — | |
| $2.23 | — | |
| $3.06 | — |
| $1.12, best ask | — | |
| $1.25 | $0.90 | |
| $1.39 | — | |
| $1.44 | — | |
| $1.46 | — | |
| $1.51 | — | |
| $1.54 | $1.03 | |
| $1.56 | — | |
| $1.59 | $1.22, best bid | |
| $1.62 | — | |
| $1.62 | — | |
| $1.64 | $1.11 | |
| $1.65 | $1.19 | |
| $1.67 | — | |
| $1.71 | — | |
| $1.72 | — | |
| $1.73 | — | |
| $1.75 | $1.04 | |
| $1.77 | — | |
| $1.91 | — | |
| $1.95 | $1.12 | |
| $2.04 | — | |
| $2.06 | $1.03 | |
| $2.08 | $1.68 | |
| $2.11 | — | |
| $2.23 | — | |
| $3.06 | — |
Cluj-Napoca 2015 Stickers