| $75.59 | $55.75 | |
| $54.40 | $45.80 | |
| $48.08, best price | $40.12 | |
| $59.11 | $36.66 | |
| $51.23 | — | |
| $55.33 | $46.43 | |
| $49.04 | — | |
| $53.72 | — | |
| $54.30 | — | |
| $55.87 | — | |
| $55.91 | — | |
| $56.19 | $45.23 | |
| $56.45 | — | |
| $56.45 | — | |
| $56.50 | — | |
| $56.52 | — | |
| $57.67 | — | |
| $58.25 | $17.71 | |
| $58.25 | $45.40 | |
| $58.47 | — | |
| $67.00 | — | |
| $71.38 | — | |
| $77.62 | — |
| $48.08, best ask | $40.12 | |
| $49.04 | — | |
| $51.23 | — | |
| $53.72 | — | |
| $54.30 | — | |
| $54.40 | $45.80 | |
| $55.33 | $46.43, best bid | |
| $55.87 | — | |
| $55.91 | — | |
| $56.19 | $45.23 | |
| $56.45 | — | |
| $56.45 | — | |
| $56.50 | — | |
| $56.52 | — | |
| $57.67 | — | |
| $58.25 | $17.71 | |
| $58.25 | $45.40 | |
| $58.47 | — | |
| $59.11 | $36.66 | |
| $67.00 | — | |
| $71.38 | — | |
| $75.59 | $55.75 | |
| $77.62 | — |
MLG Columbus 2016 Stickers