| $3.05 | $1.69 | |
| $1.66 | $0.55 | |
| $1.76 | $0.77 | |
| $1.89 | $1.50 | |
| $4.47 | — | |
| $1.50 | $1.50 | |
| $1.42, best price | — | |
| $1.44 | $0.96 | |
| $1.46 | — | |
| $1.47 | — | |
| $1.47 | — | |
| $1.48 | — | |
| $1.48 | — | |
| $1.52 | $0.97 | |
| $1.53 | — | |
| $1.55 | $0.76 | |
| $1.65 | — | |
| $1.70 | — | |
| $1.82 | — | |
| $1.82 | — | |
| $1.93 | — | |
| $2.20 | $0.02 | |
| $2.67 | — | |
| $27.85 | — |
| $1.42, best ask | — | |
| $1.44 | $0.96 | |
| $1.46 | — | |
| $1.47 | — | |
| $1.47 | — | |
| $1.48 | — | |
| $1.48 | — | |
| $1.50 | $1.50, best bid | |
| $1.52 | $0.97 | |
| $1.53 | — | |
| $1.55 | $0.76 | |
| $1.65 | — | |
| $1.66 | $0.55 | |
| $1.70 | — | |
| $1.76 | $0.77 | |
| $1.82 | — | |
| $1.82 | — | |
| $1.89 | $1.50, best bid | |
| $1.93 | — | |
| $2.20 | $0.02 | |
| $2.67 | — | |
| $3.05 | $1.69 | |
| $4.47 | — | |
| $27.85 | — |
Budapest 2025 Stickers