| $1.10 | $0.63 | |
| $15.00 | $0.33 | |
| $0.95 | $0.71 | |
| $0.90 | $0.76 | |
| $1.00 | $0.77 | |
| $0.71, best price | — | |
| $0.76 | — | |
| $0.95 | — | |
| $0.96 | — | |
| $0.97 | — | |
| $0.98 | — | |
| $0.98 | — | |
| $0.99 | $0.67 | |
| $1.00 | — | |
| $1.03 | — | |
| $1.07 | $0.67 | |
| $1.10 | — | |
| $1.14 | $0.37 | |
| $1.17 | — | |
| $1.23 | — | |
| $1.28 | — | |
| $1.29 | — |
| $0.71, best ask | — | |
| $0.76 | — | |
| $0.90 | $0.76 | |
| $0.95 | $0.71 | |
| $0.95 | — | |
| $0.96 | — | |
| $0.97 | — | |
| $0.98 | — | |
| $0.98 | — | |
| $0.99 | $0.67 | |
| $1.00 | $0.77, best bid | |
| $1.00 | — | |
| $1.03 | — | |
| $1.07 | $0.67 | |
| $1.10 | — | |
| $1.10 | $0.63 | |
| $1.14 | $0.37 | |
| $1.17 | — | |
| $1.23 | — | |
| $1.28 | — | |
| $1.29 | — | |
| $15.00 | $0.33 |
Budapest 2025 Stickers