| $0.99 | $0.98 | |
| $1.89 | — | |
| $0.96 | $0.63 | |
| $0.97 | $0.48 | |
| $1.12 | — | |
| $3.00 | — | |
| $0.71, best price | — | |
| $0.76 | — | |
| $1.04 | — | |
| $1.07 | — | |
| $1.08 | — | |
| $1.09 | $0.41 | |
| $1.24 | — | |
| $1.34 | $0.09 | |
| $1.73 | — | |
| $3.05 | — | |
| $3.07 | — | |
| $3.16 | — | |
| $5.00 | $0.41 | |
| $13.87 | — | |
| $14.04 | — |
| $0.71, best ask | — | |
| $0.76 | — | |
| $0.96 | $0.63, best bid | |
| $0.97 | $0.48 | |
| $0.99 | $0.98 | |
| $1.04 | — | |
| $1.07 | — | |
| $1.08 | — | |
| $1.09 | $0.41 | |
| $1.12 | — | |
| $1.24 | — | |
| $1.34 | $0.09 | |
| $1.73 | — | |
| $1.89 | — | |
| $3.00 | — | |
| $3.05 | — | |
| $3.07 | — | |
| $3.16 | — | |
| $5.00 | $0.41 | |
| $13.87 | — | |
| $14.04 | — |
Shanghai 2024 Stickers