| $6.56 | $5.32 | |
| $5.32 | $4.45 | |
| $4.64, best price | $2.87 | |
| $5.24 | $3.75 | |
| $6.78 | — | |
| $6.80 | — | |
| $4.78 | — | |
| $4.83 | — | |
| $5.17 | — | |
| $5.30 | — | |
| $5.48 | — | |
| $5.65 | — | |
| $5.66 | — | |
| $5.77 | $3.20 | |
| $6.00 | — | |
| $6.05 | — | |
| $6.31 | — | |
| $6.90 | — | |
| $7.12 | — | |
| $7.24 | — | |
| $8.45 | — | |
| $8.81 | $3.22 | |
| $8.89 | $3.01 | |
| $8.94 | — | |
| $14.00 | $3.52 | |
| $14.00 | — | |
| $40.14 | — |
| $4.64, best ask | $2.87 | |
| $4.78 | — | |
| $4.83 | — | |
| $5.17 | — | |
| $5.24 | $3.75 | |
| $5.30 | — | |
| $5.32 | $4.45, best bid | |
| $5.48 | — | |
| $5.65 | — | |
| $5.66 | — | |
| $5.77 | $3.20 | |
| $6.00 | — | |
| $6.05 | — | |
| $6.31 | — | |
| $6.56 | $5.32 | |
| $6.78 | — | |
| $6.80 | — | |
| $6.90 | — | |
| $7.12 | — | |
| $7.24 | — | |
| $8.45 | — | |
| $8.81 | $3.22 | |
| $8.89 | $3.01 | |
| $8.94 | — | |
| $14.00 | $3.52 | |
| $14.00 | — | |
| $40.14 | — |
Stockholm 2021 Stickers