| $8.22 | $6.63 | |
| $5.03 | $4.47 | |
| $5.18 | $3.89 | |
| $5.67 | $4.22 | |
| $6.74 | — | |
| $6.74 | $3.75 | |
| $4.76, best price | — | |
| $5.00 | — | |
| $5.33 | — | |
| $5.41 | — | |
| $5.66 | $2.34 | |
| $5.73 | — | |
| $5.94 | — | |
| $6.11 | — | |
| $6.12 | — | |
| $6.16 | $3.75 | |
| $6.69 | — | |
| $6.81 | — | |
| $7.96 | — | |
| $8.89 | — | |
| $11.45 | $3.77 | |
| $11.89 | $2.10 | |
| $13.83 | — | |
| $14.04 | — | |
| $15.87 | — |
| $4.76, best ask | — | |
| $5.00 | — | |
| $5.03 | $4.47, best bid | |
| $5.18 | $3.89 | |
| $5.33 | — | |
| $5.41 | — | |
| $5.66 | $2.34 | |
| $5.67 | $4.22 | |
| $5.73 | — | |
| $5.94 | — | |
| $6.11 | — | |
| $6.12 | — | |
| $6.16 | $3.75 | |
| $6.69 | — | |
| $6.74 | $3.75 | |
| $6.74 | — | |
| $6.81 | — | |
| $7.96 | — | |
| $8.22 | $6.63 | |
| $8.89 | — | |
| $11.45 | $3.77 | |
| $11.89 | $2.10 | |
| $13.83 | — | |
| $14.04 | — | |
| $15.87 | — |
Antwerp 2022 Stickers