| $44.86 | $33.66 | |
| $36.36 | $24.40 | |
| $38.94 | $15.58 | |
| $71.89 | — | |
| $36.19 | — | |
| $38.94 | — | |
| $34.22, best price | — | |
| $39.36 | — | |
| $39.58 | — | |
| $40.06 | — | |
| $40.55 | — | |
| $40.59 | — | |
| $40.77 | — | |
| $40.86 | — | |
| $40.89 | $14.83 | |
| $41.09 | $12.00 | |
| $41.97 | — | |
| $42.33 | $14.94 | |
| $45.91 | — |
| $34.22, best ask | — | |
| $36.19 | — | |
| $36.36 | $24.40, best bid | |
| $38.94 | $15.58 | |
| $38.94 | — | |
| $39.36 | — | |
| $39.58 | — | |
| $40.06 | — | |
| $40.55 | — | |
| $40.59 | — | |
| $40.77 | — | |
| $40.86 | — | |
| $40.89 | $14.83 | |
| $41.09 | $12.00 | |
| $41.97 | — | |
| $42.33 | $14.94 | |
| $44.86 | $33.66 | |
| $45.91 | — | |
| $71.89 | — |
Cluj-Napoca 2015 Stickers