| $0.43 | $0.38 | |
| $0.38 | — | |
| $0.40 | $0.27 | |
| $0.54 | $0.24 | |
| $2.73 | — | |
| $0.74 | — | |
| $0.34, best price | — | |
| $0.37 | — | |
| $0.41 | — | |
| $0.41 | — | |
| $0.54 | — | |
| $0.59 | — | |
| $0.60 | $0.18 | |
| $0.60 | — | |
| $0.61 | — | |
| $0.64 | — | |
| $0.64 | — | |
| $0.76 | — | |
| $0.77 | — | |
| $1.64 | — | |
| $1.66 | — | |
| $1.68 | — | |
| $2.00 | — | |
| $2.16 | — |
| $0.34, best ask | — | |
| $0.37 | — | |
| $0.38 | — | |
| $0.40 | $0.27, best bid | |
| $0.41 | — | |
| $0.41 | — | |
| $0.43 | $0.38 | |
| $0.54 | — | |
| $0.54 | $0.24 | |
| $0.59 | — | |
| $0.60 | $0.18 | |
| $0.60 | — | |
| $0.61 | — | |
| $0.64 | — | |
| $0.64 | — | |
| $0.74 | — | |
| $0.76 | — | |
| $0.77 | — | |
| $1.64 | — | |
| $1.66 | — | |
| $1.68 | — | |
| $2.00 | — | |
| $2.16 | — | |
| $2.73 | — |
Rio 2022 Stickers