| $8.36 | $6.41 | |
| $5.49 | $2.70 | |
| $5.36 | $3.34 | |
| $5.24, best price | $3.40 | |
| $6.14 | — | |
| $5.96 | $3.01 | |
| $5.28 | — | |
| $5.47 | — | |
| $5.47 | — | |
| $5.65 | — | |
| $5.66 | — | |
| $5.79 | $3.87 | |
| $5.79 | — | |
| $5.83 | — | |
| $5.85 | — | |
| $6.03 | — | |
| $6.09 | — | |
| $10.69 | $3.79 | |
| $41.91 | — | |
| $42.37 | — |
| $5.24, best ask | $3.40 | |
| $5.28 | — | |
| $5.36 | $3.34 | |
| $5.47 | — | |
| $5.47 | — | |
| $5.49 | $2.70 | |
| $5.65 | — | |
| $5.66 | — | |
| $5.79 | $3.87, best bid | |
| $5.79 | — | |
| $5.83 | — | |
| $5.85 | — | |
| $5.96 | $3.01 | |
| $6.03 | — | |
| $6.09 | — | |
| $6.14 | — | |
| $8.36 | $6.41 | |
| $10.69 | $3.79 | |
| $41.91 | — | |
| $42.37 | — |
Rio 2022 Stickers