| $3.27 | $2.31 | |
| $2.23 | $0.85 | |
| $2.28 | $1.26 | |
| $2.46 | $1.50 | |
| $2.22, best price | — | |
| $2.29 | — | |
| $2.24 | — | |
| $2.32 | — | |
| $2.36 | — | |
| $2.38 | — | |
| $2.38 | — | |
| $2.39 | — | |
| $2.41 | — | |
| $2.43 | — | |
| $2.43 | — | |
| $2.45 | — | |
| $2.49 | — | |
| $2.61 | — | |
| $2.67 | $1.49 | |
| $7.03 | — |
| $2.22, best ask | — | |
| $2.23 | $0.85 | |
| $2.24 | — | |
| $2.28 | $1.26 | |
| $2.29 | — | |
| $2.32 | — | |
| $2.36 | — | |
| $2.38 | — | |
| $2.38 | — | |
| $2.39 | — | |
| $2.41 | — | |
| $2.43 | — | |
| $2.43 | — | |
| $2.45 | — | |
| $2.46 | $1.50, best bid | |
| $2.49 | — | |
| $2.61 | — | |
| $2.67 | $1.49 | |
| $3.27 | $2.31 | |
| $7.03 | — |
Rio 2022 Stickers