| $16.11 | $9.61 | |
| $18.12 | $8.55 | |
| $11.54 | $7.38 | |
| $8.74 | $7.05 | |
| $21.47 | — | |
| $8.66 | $4.50 | |
| $8.42, best price | $6.42 | |
| $8.75 | — | |
| $8.82 | — | |
| $9.04 | — | |
| $9.21 | $6.76 | |
| $9.22 | — | |
| $9.41 | — | |
| $9.42 | — | |
| $9.48 | $3.51 | |
| $10.60 | — | |
| $11.48 | — | |
| $11.87 | — | |
| $15.52 | — | |
| $17.62 | — | |
| $18.13 | — |
| $8.42, best ask | $6.42 | |
| $8.66 | $4.50 | |
| $8.74 | $7.05 | |
| $8.75 | — | |
| $8.82 | — | |
| $9.04 | — | |
| $9.21 | $6.76 | |
| $9.22 | — | |
| $9.41 | — | |
| $9.42 | — | |
| $9.48 | $3.51 | |
| $10.60 | — | |
| $11.48 | — | |
| $11.54 | $7.38 | |
| $11.87 | — | |
| $15.52 | — | |
| $16.11 | $9.61 | |
| $17.62 | — | |
| $18.12 | $8.55, best bid | |
| $18.13 | — | |
| $21.47 | — |
Copenhagen 2024 Stickers