| $3.30 | $1.95 | |
| $1.90 | $0.75 | |
| $1.77 | $1.08 | |
| $2.90 | $1.07 | |
| $2.93 | — | |
| $5.82 | — | |
| $1.44, best price | — | |
| $1.62 | — | |
| $1.83 | — | |
| $2.11 | $1.17 | |
| $3.11 | — | |
| $3.13 | — | |
| $3.14 | — | |
| $4.47 | — | |
| $5.91 | — | |
| $6.10 | — | |
| $6.12 | — | |
| $10.00 | $0.88 | |
| $10.30 | $1.18 | |
| $41.74 | — | |
| $42.22 | — |
| $1.44, best ask | — | |
| $1.62 | — | |
| $1.77 | $1.08 | |
| $1.83 | — | |
| $1.90 | $0.75 | |
| $2.11 | $1.17 | |
| $2.90 | $1.07 | |
| $2.93 | — | |
| $3.11 | — | |
| $3.13 | — | |
| $3.14 | — | |
| $3.30 | $1.95 | |
| $4.47 | — | |
| $5.82 | — | |
| $5.91 | — | |
| $6.10 | — | |
| $6.12 | — | |
| $10.00 | $0.88 | |
| $10.30 | $1.18, best bid | |
| $41.74 | — | |
| $42.22 | — |
Antwerp 2022 Stickers