| $3.30 | $1.95 | |
| $1.90 | $0.75 | |
| $1.77 | $1.12 | |
| $2.91 | $1.07 | |
| $2.92 | — | |
| $5.84 | — | |
| $1.44, best price | — | |
| $1.64 | — | |
| $1.83 | — | |
| $2.12 | $1.16 | |
| $3.11 | — | |
| $3.14 | — | |
| $3.15 | — | |
| $4.47 | — | |
| $5.91 | — | |
| $6.11 | — | |
| $6.13 | — | |
| $10.00 | $0.94 | |
| $10.30 | $1.17 | |
| $41.74 | — | |
| $42.22 | — |
| $1.44, best ask | — | |
| $1.64 | — | |
| $1.77 | $1.12 | |
| $1.83 | — | |
| $1.90 | $0.75 | |
| $2.12 | $1.16 | |
| $2.91 | $1.07 | |
| $2.92 | — | |
| $3.11 | — | |
| $3.14 | — | |
| $3.15 | — | |
| $3.30 | $1.95 | |
| $4.47 | — | |
| $5.84 | — | |
| $5.91 | — | |
| $6.11 | — | |
| $6.13 | — | |
| $10.00 | $0.94 | |
| $10.30 | $1.17, best bid | |
| $41.74 | — | |
| $42.22 | — |
Antwerp 2022 Stickers