| $1.20 | $1.04 | |
| $1.23 | $0.22 | |
| $1.40 | $0.55 | |
| $1.11 | $0.35 | |
| $0.93 | — | |
| $1.02 | — | |
| $0.86, best price | — | |
| $0.92 | — | |
| $1.04 | — | |
| $1.05 | — | |
| $1.08 | — | |
| $1.12 | $0.08 | |
| $1.21 | — | |
| $1.22 | — | |
| $1.26 | $0.41 | |
| $1.44 | — | |
| $1.70 | — | |
| $3.35 | — | |
| $3.57 | — | |
| $3.63 | — | |
| $3.67 | — |
| $0.86, best ask | — | |
| $0.92 | — | |
| $0.93 | — | |
| $1.02 | — | |
| $1.04 | — | |
| $1.05 | — | |
| $1.08 | — | |
| $1.11 | $0.35 | |
| $1.12 | $0.08 | |
| $1.20 | $1.04 | |
| $1.21 | — | |
| $1.22 | — | |
| $1.23 | $0.22 | |
| $1.26 | $0.41 | |
| $1.40 | $0.55, best bid | |
| $1.44 | — | |
| $1.70 | — | |
| $3.35 | — | |
| $3.57 | — | |
| $3.63 | — | |
| $3.67 | — |
Rio 2022 Stickers