| $50.74 | $35.69 | |
| $51.36 | — | |
| $45.04 | $15.35 | |
| $44.97 | $16.70 | |
| $44.04 | — | |
| $45.93 | — | |
| $42.64, best price | — | |
| $44.27 | — | |
| $44.97 | $10.53 | |
| $45.90 | — | |
| $46.33 | — | |
| $46.49 | — | |
| $46.81 | — | |
| $46.84 | — | |
| $47.79 | — | |
| $47.83 | — | |
| $48.16 | — | |
| $48.71 | — | |
| $48.84 | — | |
| $62.00 | — | |
| $80.72 | — | |
| $201.29 | — |
| $42.64, best ask | — | |
| $44.04 | — | |
| $44.27 | — | |
| $44.97 | $10.53 | |
| $44.97 | $16.70, best bid | |
| $45.04 | $15.35 | |
| $45.90 | — | |
| $45.93 | — | |
| $46.33 | — | |
| $46.49 | — | |
| $46.81 | — | |
| $46.84 | — | |
| $47.79 | — | |
| $47.83 | — | |
| $48.16 | — | |
| $48.71 | — | |
| $48.84 | — | |
| $50.74 | $35.69 | |
| $51.36 | — | |
| $62.00 | — | |
| $80.72 | — | |
| $201.29 | — |
Cluj-Napoca 2015 Stickers