| $4.96 | $2.87 | |
| $2.70, best price | — | |
| $5.38 | — | |
| $3.59 | $2.37 | |
| $3.70 | — | |
| $5.00 | — | |
| $2.76 | — | |
| $2.90 | — | |
| $3.50 | $0.82 | |
| $3.87 | — | |
| $3.88 | — | |
| $3.95 | $1.19 | |
| $4.46 | — | |
| $4.47 | — | |
| $4.55 | — | |
| $4.60 | — | |
| $4.68 | $1.20 | |
| $4.69 | — | |
| $4.71 | — | |
| $4.84 | — | |
| $4.94 | $2.11 | |
| $5.06 | — | |
| $5.48 | — | |
| $5.54 | — | |
| $31.37 | — |
| $2.70, best ask | — | |
| $2.76 | — | |
| $2.90 | — | |
| $3.50 | $0.82 | |
| $3.59 | $2.37, best bid | |
| $3.70 | — | |
| $3.87 | — | |
| $3.88 | — | |
| $3.95 | $1.19 | |
| $4.46 | — | |
| $4.47 | — | |
| $4.55 | — | |
| $4.60 | — | |
| $4.68 | $1.20 | |
| $4.69 | — | |
| $4.71 | — | |
| $4.84 | — | |
| $4.94 | $2.11 | |
| $4.96 | $2.87 | |
| $5.00 | — | |
| $5.06 | — | |
| $5.38 | — | |
| $5.48 | — | |
| $5.54 | — | |
| $31.37 | — |
Rio 2022 Stickers