| $2.54 | $1.65 | |
| $2.04 | $0.70 | |
| $1.77 | $0.34 | |
| $2.24 | $1.24 | |
| $1.47 | — | |
| $1.84 | $0.94 | |
| $1.30, best price | — | |
| $1.38 | — | |
| $1.58 | — | |
| $1.74 | — | |
| $1.78 | $0.62 | |
| $1.80 | — | |
| $1.87 | — | |
| $1.88 | — | |
| $1.89 | — | |
| $1.89 | — | |
| $1.96 | — | |
| $1.96 | — | |
| $2.01 | — | |
| $2.11 | $0.71 | |
| $2.98 | — | |
| $13.88 | — | |
| $14.04 | — |
| $1.30, best ask | — | |
| $1.38 | — | |
| $1.47 | — | |
| $1.58 | — | |
| $1.74 | — | |
| $1.77 | $0.34 | |
| $1.78 | $0.62 | |
| $1.80 | — | |
| $1.84 | $0.94 | |
| $1.87 | — | |
| $1.88 | — | |
| $1.89 | — | |
| $1.89 | — | |
| $1.96 | — | |
| $1.96 | — | |
| $2.01 | — | |
| $2.04 | $0.70 | |
| $2.11 | $0.71 | |
| $2.24 | $1.24, best bid | |
| $2.54 | $1.65 | |
| $2.98 | — | |
| $13.88 | — | |
| $14.04 | — |
Stockholm 2021 Stickers