| $3.59 | $2.37 | |
| $2.41 | $1.13 | |
| $1.80 | — | |
| $3.00 | $1.60 | |
| $2.44 | — | |
| $3.38 | — | |
| $1.48, best price | — | |
| $1.48, best price | — | |
| $1.93 | $1.06 | |
| $1.93 | — | |
| $1.97 | — | |
| $2.03 | — | |
| $2.06 | — | |
| $2.19 | $0.71 | |
| $3.22 | — | |
| $3.24 | — | |
| $3.25 | — | |
| $3.42 | — | |
| $3.56 | — | |
| $3.70 | — | |
| $13.88 | — | |
| $14.04 | — |
| $1.48, best ask | — | |
| $1.48, best ask | — | |
| $1.80 | — | |
| $1.93 | $1.06 | |
| $1.93 | — | |
| $1.97 | — | |
| $2.03 | — | |
| $2.06 | — | |
| $2.19 | $0.71 | |
| $2.41 | $1.13 | |
| $2.44 | — | |
| $3.00 | $1.60, best bid | |
| $3.22 | — | |
| $3.24 | — | |
| $3.25 | — | |
| $3.38 | — | |
| $3.42 | — | |
| $3.56 | — | |
| $3.59 | $2.37 | |
| $3.70 | — | |
| $13.88 | — | |
| $14.04 | — |
Rio 2022 Stickers