| $21.39, best price | $15.80 | |
| $33.80 | $7.50 | |
| $25.18 | $9.45 | |
| $33.57 | — | |
| $26.41 | — | |
| $26.69 | $6.02 | |
| $27.12 | — | |
| $27.14 | — | |
| $27.54 | — | |
| $27.90 | — | |
| $28.29 | — | |
| $33.91 | — | |
| $34.82 | — | |
| $35.31 | — |
| $21.39, best ask | $15.80, best bid | |
| $25.18 | $9.45 | |
| $26.41 | — | |
| $26.69 | $6.02 | |
| $27.12 | — | |
| $27.14 | — | |
| $27.54 | — | |
| $27.90 | — | |
| $28.29 | — | |
| $33.57 | — | |
| $33.80 | $7.50 | |
| $33.91 | — | |
| $34.82 | — | |
| $35.31 | — | |
| — | $22.00 |
MLG Columbus 2016 Stickers