| $2.67 | $1.87 | |
| $1.90 | $0.94 | |
| $2.46 | $1.05 | |
| $1.55 | $1.07 | |
| $7.77 | — | |
| $6.65 | — | |
| $1.50, best price | — | |
| $1.57 | — | |
| $1.57 | $0.99 | |
| $1.57 | — | |
| $1.68 | — | |
| $1.69 | — | |
| $1.85 | — | |
| $1.93 | — | |
| $2.71 | — | |
| $5.22 | — | |
| $6.47 | — | |
| $6.74 | — | |
| $6.90 | — | |
| $14.14 | — | |
| $16.20 | $1.00 |
| $1.50, best ask | — | |
| $1.55 | $1.07, best bid | |
| $1.57 | — | |
| $1.57 | $0.99 | |
| $1.57 | — | |
| $1.68 | — | |
| $1.69 | — | |
| $1.85 | — | |
| $1.90 | $0.94 | |
| $1.93 | — | |
| $2.46 | $1.05 | |
| $2.67 | $1.87 | |
| $2.71 | — | |
| $5.22 | — | |
| $6.47 | — | |
| $6.65 | — | |
| $6.74 | — | |
| $6.90 | — | |
| $7.77 | — | |
| $14.14 | — | |
| $16.20 | $1.00 |
Budapest 2025 Stickers