| $0.74 | $0.70 | |
| $0.86 | — | |
| $0.52 | $0.35 | |
| $0.82 | $0.35 | |
| $0.52 | — | |
| $0.42, best price | — | |
| $0.44 | — | |
| $0.48 | — | |
| $0.48 | — | |
| $0.49 | — | |
| $0.49 | $0.28 | |
| $0.50 | — | |
| $0.53 | — | |
| $0.53 | — | |
| $0.55 | — | |
| $0.89 | — | |
| $0.90 | — | |
| $1.23 | — | |
| $2.00 | — | |
| $3.35 | — | |
| $7.57 | — | |
| $7.82 | — |
| $0.42, best ask | — | |
| $0.44 | — | |
| $0.48 | — | |
| $0.48 | — | |
| $0.49 | — | |
| $0.49 | $0.28 | |
| $0.50 | — | |
| $0.52 | $0.35, best bid | |
| $0.52 | — | |
| $0.53 | — | |
| $0.53 | — | |
| $0.55 | — | |
| $0.74 | $0.70 | |
| $0.82 | $0.35, best bid | |
| $0.86 | — | |
| $0.89 | — | |
| $0.90 | — | |
| $1.23 | — | |
| $2.00 | — | |
| $3.35 | — | |
| $7.57 | — | |
| $7.82 | — |
Rio 2022 Stickers