| $7.78 | $3.81 | |
| $4.48 | $3.00 | |
| $4.81 | $0.04 | |
| $3.30 | $2.11 | |
| $14.12 | — | |
| $3.72 | — | |
| $2.62, best price | — | |
| $2.78 | — | |
| $3.51 | — | |
| $3.56 | — | |
| $3.57 | — | |
| $3.59 | $1.69 | |
| $3.62 | — | |
| $3.77 | — | |
| $3.81 | — | |
| $3.82 | — | |
| $4.73 | — | |
| $4.93 | — | |
| $5.83 | $2.45 | |
| $11.99 | $0.94 | |
| $12.34 | — | |
| $12.41 | — | |
| $27.68 | — |
| $2.62, best ask | — | |
| $2.78 | — | |
| $3.30 | $2.11 | |
| $3.51 | — | |
| $3.56 | — | |
| $3.57 | — | |
| $3.59 | $1.69 | |
| $3.62 | — | |
| $3.72 | — | |
| $3.77 | — | |
| $3.81 | — | |
| $3.82 | — | |
| $4.48 | $3.00, best bid | |
| $4.73 | — | |
| $4.81 | $0.04 | |
| $4.93 | — | |
| $5.83 | $2.45 | |
| $7.78 | $3.81 | |
| $11.99 | $0.94 | |
| $12.34 | — | |
| $12.41 | — | |
| $14.12 | — | |
| $27.68 | — |
Shanghai 2024 Stickers