| $0.21 | $0.13 | |
| $0.11 | $0.03 | |
| $0.11 | $0.06 | |
| $0.12 | $0.05 | |
| $1.03 | — | |
| $0.30 | — | |
| $0.09, best price | — | |
| $0.09, best price | — | |
| $0.10 | — | |
| $0.13 | $0.05 | |
| $0.13 | — | |
| $0.14 | — | |
| $0.16 | — | |
| $0.16 | — | |
| $0.18 | — | |
| $0.19 | — | |
| $0.26 | $0.03 | |
| $0.31 | — | |
| $0.32 | — | |
| $1.52 | — | |
| $1.54 | — |
| $0.09, best ask | — | |
| $0.09, best ask | — | |
| $0.10 | — | |
| $0.11 | $0.06, best bid | |
| $0.11 | $0.03 | |
| $0.12 | $0.05 | |
| $0.13 | $0.05 | |
| $0.13 | — | |
| $0.14 | — | |
| $0.16 | — | |
| $0.16 | — | |
| $0.18 | — | |
| $0.19 | — | |
| $0.21 | $0.13 | |
| $0.26 | $0.03 | |
| $0.30 | — | |
| $0.31 | — | |
| $0.32 | — | |
| $1.03 | — | |
| $1.52 | — | |
| $1.54 | — |
Rio 2022 Stickers