| $49.69 | $32.22 | |
| $37.56 | $26.10 | |
| $30.85, best price | $20.44 | |
| $47.91 | $26.90 | |
| $33.88 | — | |
| $47.45 | — | |
| $39.90 | — | |
| $45.50 | — | |
| $46.77 | — | |
| $47.00 | $22.93 | |
| $48.05 | — | |
| $48.23 | — | |
| $48.51 | — | |
| $48.55 | — | |
| $49.69 | $11.79 | |
| $49.70 | $22.06 | |
| $49.82 | — | |
| $50.03 | $22.85 | |
| $51.66 | — | |
| $59.00 | — |
| $30.85, best ask | $20.44 | |
| $33.88 | — | |
| $37.56 | $26.10 | |
| $39.90 | — | |
| $45.50 | — | |
| $46.77 | — | |
| $47.00 | $22.93 | |
| $47.45 | — | |
| $47.91 | $26.90, best bid | |
| $48.05 | — | |
| $48.23 | — | |
| $48.51 | — | |
| $48.55 | — | |
| $49.69 | $11.79 | |
| $49.69 | $32.22 | |
| $49.70 | $22.06 | |
| $49.82 | — | |
| $50.03 | $22.85 | |
| $51.66 | — | |
| $59.00 | — |
MLG Columbus 2016 Stickers