| $44.06 | $34.66 | |
| $33.74 | $31.60 | |
| $32.97, best price | $26.24 | |
| $36.42 | $27.28 | |
| $34.66 | — | |
| $100.41 | $22.34 | |
| $33.89 | — | |
| $35.59 | — | |
| $35.79 | — | |
| $36.16 | — | |
| $36.27 | — | |
| $36.42 | $25.34 | |
| $36.61 | — | |
| $37.00 | — | |
| $38.04 | — | |
| $38.71 | — | |
| $38.74 | — | |
| $38.77 | — | |
| $39.38 | $14.41 | |
| $40.29 | $25.49 | |
| $40.50 | — | |
| $40.77 | — | |
| $41.38 | — | |
| $101.74 | — | |
| $105.19 | — | |
| $105.58 | — |
| $32.97, best ask | $26.24 | |
| $33.74 | $31.60, best bid | |
| $33.89 | — | |
| $34.66 | — | |
| $35.59 | — | |
| $35.79 | — | |
| $36.16 | — | |
| $36.27 | — | |
| $36.42 | $25.34 | |
| $36.42 | $27.28 | |
| $36.61 | — | |
| $37.00 | — | |
| $38.04 | — | |
| $38.71 | — | |
| $38.74 | — | |
| $38.77 | — | |
| $39.38 | $14.41 | |
| $40.29 | $25.49 | |
| $40.50 | — | |
| $40.77 | — | |
| $41.38 | — | |
| $44.06 | $34.66 | |
| $100.41 | $22.34 | |
| $101.74 | — | |
| $105.19 | — | |
| $105.58 | — |
MLG Columbus 2016 Stickers