| $0.11 | $0.10 | |
| $0.06, best price | $0.04 | |
| $0.12 | $0.07 | |
| $0.14 | $0.06 | |
| $1.01 | — | |
| $0.90 | — | |
| $0.07 | $0.04 | |
| $0.09 | — | |
| $0.11 | — | |
| $0.12 | — | |
| $0.12 | — | |
| $0.12 | — | |
| $0.13 | — | |
| $0.18 | — | |
| $0.19 | — | |
| $0.20 | — | |
| $0.21 | $0.05 | |
| $0.92 | — | |
| $0.95 | — | |
| $1.07 | — | |
| $2.00 | — |
| $0.06, best ask | $0.04 | |
| $0.07 | $0.04 | |
| $0.09 | — | |
| $0.11 | — | |
| $0.11 | $0.10 | |
| $0.12 | $0.07, best bid | |
| $0.12 | — | |
| $0.12 | — | |
| $0.12 | — | |
| $0.13 | — | |
| $0.14 | $0.06 | |
| $0.18 | — | |
| $0.19 | — | |
| $0.20 | — | |
| $0.21 | $0.05 | |
| $0.90 | — | |
| $0.92 | — | |
| $0.95 | — | |
| $1.01 | — | |
| $1.07 | — | |
| $2.00 | — |
Rio 2022 Stickers