| $0.83 | $0.73 | |
| $0.85 | — | |
| $0.89 | $0.53 | |
| $1.13 | $0.39 | |
| $1.16 | — | |
| $1.26 | $0.48 | |
| $0.54, best price | — | |
| $0.56 | — | |
| $0.73 | $0.09 | |
| $1.13 | — | |
| $1.24 | — | |
| $1.25 | — | |
| $1.26 | $0.45 | |
| $1.28 | — | |
| $1.34 | — | |
| $1.53 | — | |
| $2.00 | — | |
| $7.57 | — | |
| $7.66 | — | |
| $8.94 | — |
| $0.54, best ask | — | |
| $0.56 | — | |
| $0.73 | $0.09 | |
| $0.83 | $0.73 | |
| $0.85 | — | |
| $0.89 | $0.53, best bid | |
| $1.13 | — | |
| $1.13 | $0.39 | |
| $1.16 | — | |
| $1.24 | — | |
| $1.25 | — | |
| $1.26 | $0.48 | |
| $1.26 | $0.45 | |
| $1.28 | — | |
| $1.34 | — | |
| $1.53 | — | |
| $2.00 | — | |
| $7.57 | — | |
| $7.66 | — | |
| $8.94 | — |
Rio 2022 Stickers