| $10.74 | $4.30 | |
| $9.39 | $6.45 | |
| $9.29 | $2.41 | |
| $13.53 | $6.17 | |
| $13.98 | — | |
| $13.53 | — | |
| $8.82, best price | — | |
| $9.45 | — | |
| $9.47 | — | |
| $13.62 | — | |
| $13.66 | — | |
| $13.80 | — | |
| $14.20 | — |
| $8.82, best ask | — | |
| $9.29 | $2.41 | |
| $9.39 | $6.45, best bid | |
| $9.45 | — | |
| $9.47 | — | |
| $10.74 | $4.30 | |
| $13.53 | — | |
| $13.53 | $6.17 | |
| $13.62 | — | |
| $13.66 | — | |
| $13.80 | — | |
| $13.98 | — | |
| $14.20 | — |
Rio 2022 Stickers