| $0.21 | — | |
| $0.03 | — | |
| $0.02 | $0.01 | |
| $0.01, best price | $0.01 | |
| $0.11 | — | |
| $0.10 | $0.02 | |
| $0.02 | — | |
| $0.04 | — | |
| $0.06 | — | |
| $0.06 | — | |
| $0.08 | — | |
| $0.09 | — | |
| $0.11 | — | |
| $0.13 | $0.01 | |
| $0.13 | — | |
| $0.18 | — | |
| $0.19 | — | |
| $0.21 | — | |
| $0.25 | — | |
| $0.42 | — | |
| $1.00 | — | |
| $3.00 | — |
| $0.01, best ask | $0.01, best bid | |
| $0.02 | $0.01, best bid | |
| $0.02 | — | |
| $0.03 | — | |
| $0.04 | — | |
| $0.06 | — | |
| $0.06 | — | |
| $0.08 | — | |
| $0.09 | — | |
| $0.10 | $0.02 | |
| $0.11 | — | |
| $0.11 | — | |
| $0.13 | $0.01, best bid | |
| $0.13 | — | |
| $0.18 | — | |
| $0.19 | — | |
| $0.21 | — | |
| $0.21 | — | |
| $0.25 | — | |
| $0.42 | — | |
| $1.00 | — | |
| $3.00 | — |
Shanghai 2024 Stickers