| $2.45 | $1.98 | |
| $2.35 | $1.55 | |
| $2.05 | $1.71 | |
| $1.65, best price | $1.37 | |
| $11.38 | — | |
| $1.75 | $1.31 | |
| $1.67 | — | |
| $1.74 | — | |
| $1.75 | — | |
| $1.77 | — | |
| $1.78 | $1.55 | |
| $1.79 | — | |
| $1.79 | — | |
| $1.79 | — | |
| $1.80 | — | |
| $1.82 | $1.56 | |
| $1.84 | — | |
| $1.90 | — | |
| $1.91 | — | |
| $2.03 | — | |
| $2.07 | — | |
| $2.10 | — | |
| $2.18 | $1.42 | |
| $2.25 | — | |
| $2.56 | — | |
| $3.04 | $1.58 | |
| $6.00 | — | |
| $15.00 | — |
| $1.65, best ask | $1.37 | |
| $1.67 | — | |
| $1.74 | — | |
| $1.75 | $1.31 | |
| $1.75 | — | |
| $1.77 | — | |
| $1.78 | $1.55 | |
| $1.79 | — | |
| $1.79 | — | |
| $1.79 | — | |
| $1.80 | — | |
| $1.82 | $1.56 | |
| $1.84 | — | |
| $1.90 | — | |
| $1.91 | — | |
| $2.03 | — | |
| $2.05 | $1.71, best bid | |
| $2.07 | — | |
| $2.10 | — | |
| $2.18 | $1.42 | |
| $2.25 | — | |
| $2.35 | $1.55 | |
| $2.45 | $1.98 | |
| $2.56 | — | |
| $3.04 | $1.58 | |
| $6.00 | — | |
| $11.38 | — | |
| $15.00 | — |
Budapest 2025 Stickers