| $11.40 | $9.50 | |
| $9.24 | $8.15 | |
| $10.02 | $7.80 | |
| $8.69 | $7.35 | |
| $8.39, best price | — | |
| $8.92 | $6.00 | |
| $8.78 | — | |
| $8.80 | — | |
| $9.00 | — | |
| $9.02 | — | |
| $9.37 | — | |
| $9.37 | — | |
| $9.38 | — | |
| $9.50 | $6.82 | |
| $9.57 | $6.78 | |
| $9.75 | — | |
| $10.31 | — | |
| $12.27 | — | |
| $20.21 | — | |
| $21.43 | — | |
| $22.69 | — | |
| $24.50 | $7.17 | |
| $67.12 | — |
| $8.39, best ask | — | |
| $8.69 | $7.35 | |
| $8.78 | — | |
| $8.80 | — | |
| $8.92 | $6.00 | |
| $9.00 | — | |
| $9.02 | — | |
| $9.24 | $8.15, best bid | |
| $9.37 | — | |
| $9.37 | — | |
| $9.38 | — | |
| $9.50 | $6.82 | |
| $9.57 | $6.78 | |
| $9.75 | — | |
| $10.02 | $7.80 | |
| $10.31 | — | |
| $11.40 | $9.50 | |
| $12.27 | — | |
| $20.21 | — | |
| $21.43 | — | |
| $22.69 | — | |
| $24.50 | $7.17 | |
| $67.12 | — |
Shanghai 2024 Stickers