| $0.75 | $0.72 | |
| $0.59, best price | $0.42 | |
| $0.82 | $0.59 | |
| $0.60 | $0.56 | |
| $1.76 | — | |
| $0.81 | $0.41 | |
| $0.62 | — | |
| $0.65 | — | |
| $0.65 | $0.44 | |
| $0.66 | — | |
| $0.67 | — | |
| $0.69 | $0.48 | |
| $0.70 | — | |
| $0.73 | — | |
| $0.80 | — | |
| $0.80 | $0.44 | |
| $0.81 | — | |
| $0.83 | — | |
| $0.86 | — | |
| $0.87 | — | |
| $0.88 | — | |
| $0.90 | — | |
| $0.99 | $0.51 | |
| $1.11 | — | |
| $1.15 | — | |
| $1.55 | — | |
| $12.00 | — |
| $0.59, best ask | $0.42 | |
| $0.60 | $0.56 | |
| $0.62 | — | |
| $0.65 | — | |
| $0.65 | $0.44 | |
| $0.66 | — | |
| $0.67 | — | |
| $0.69 | $0.48 | |
| $0.70 | — | |
| $0.73 | — | |
| $0.75 | $0.72 | |
| $0.80 | — | |
| $0.80 | $0.44 | |
| $0.81 | — | |
| $0.81 | $0.41 | |
| $0.82 | $0.59, best bid | |
| $0.83 | — | |
| $0.86 | — | |
| $0.87 | — | |
| $0.88 | — | |
| $0.90 | — | |
| $0.99 | $0.51 | |
| $1.11 | — | |
| $1.15 | — | |
| $1.55 | — | |
| $1.76 | — | |
| $12.00 | — |
Antwerp 2022 Stickers