| $1.77 | $1.07 | |
| $2.45 | $0.40 | |
| $0.88, best price | $0.60 | |
| $1.01 | $0.68 | |
| $2.94 | — | |
| $1.51 | $0.57 | |
| $1.06 | — | |
| $1.11 | — | |
| $1.12 | $0.38 | |
| $1.12 | — | |
| $1.15 | — | |
| $1.16 | $0.64 | |
| $1.52 | — | |
| $1.53 | — | |
| $1.55 | — | |
| $2.30 | — | |
| $5.63 | — | |
| $5.71 | — | |
| $8.46 | — | |
| $8.61 | — |
| $0.88, best ask | $0.60 | |
| $1.01 | $0.68, best bid | |
| $1.06 | — | |
| $1.11 | — | |
| $1.12 | $0.38 | |
| $1.12 | — | |
| $1.15 | — | |
| $1.16 | $0.64 | |
| $1.51 | $0.57 | |
| $1.52 | — | |
| $1.53 | — | |
| $1.55 | — | |
| $1.77 | $1.07 | |
| $2.30 | — | |
| $2.45 | $0.40 | |
| $2.94 | — | |
| $5.63 | — | |
| $5.71 | — | |
| $8.46 | — | |
| $8.61 | — |
Rio 2022 Stickers