| $2.13 | $1.89 | |
| $1.75 | $1.29 | |
| $2.36 | $0.92 | |
| $2.39 | $0.98 | |
| $1.46, best price | — | |
| $1.93 | $0.90 | |
| $1.82 | — | |
| $1.97 | — | |
| $1.99 | — | |
| $2.04 | — | |
| $2.05 | — | |
| $2.07 | — | |
| $2.12 | — | |
| $2.21 | — | |
| $2.39 | $1.09 | |
| $2.43 | $1.02 | |
| $2.58 | — | |
| $2.59 | — | |
| $3.96 | $1.07 | |
| $6.13 | — | |
| $6.76 | $1.03 | |
| $29.94 | — | |
| $30.30 | — |
| $1.46, best ask | — | |
| $1.75 | $1.29, best bid | |
| $1.82 | — | |
| $1.93 | $0.90 | |
| $1.97 | — | |
| $1.99 | — | |
| $2.04 | — | |
| $2.05 | — | |
| $2.07 | — | |
| $2.12 | — | |
| $2.13 | $1.89 | |
| $2.21 | — | |
| $2.36 | $0.92 | |
| $2.39 | $1.09 | |
| $2.39 | $0.98 | |
| $2.43 | $1.02 | |
| $2.58 | — | |
| $2.59 | — | |
| $3.96 | $1.07 | |
| $6.13 | — | |
| $6.76 | $1.03 | |
| $29.94 | — | |
| $30.30 | — |
Antwerp 2022 Stickers